Wessex Pilgrims v Ebernoe C.C played @ 30th August 2021 |
1st innings of Wessex Pilgrims |
Batsmen | Runs Scored | How Out | Bowler | Total |
R.Murphy | 42211111244// | Ct H.Marchant | A.Reid | 23 |
C.Dennett | 441112411112411// | Ct H.Marchant | G.Phillips | 29 |
S.Birt | 412224121// | Bowled | D.Clark | 19 |
L.Down | 121142112212411111214// | Ct H.Marchant | M.Godwin | 37 |
S.Gnad | 14141112644// | Bowled | E.Speller | 29 |
T.Warren | 2424 | Not | Out | 12 |
P.Harding | 1 | Not | Out | 1 |
L.Hopkins | 1241// | Ct M.Goodwin | M.Goodwin | 8 |
A.Tucker | D.N.B. | |||
H.Rendell | D.N.B. | |||
P.Rendell | D.N.B. | |||
Extras | 11 | |||
Total | 170-6 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
44 | 78 | 82 | 136 | 154 | 166 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
E.Speller | 8 | 1 | 34 | 1 | 34 |
G.Phillips | 8 | 1 | 33 | 1 | 33 |
R.Stemp | 8 | 0 | 28 | 0 | - |
A.Read | 8 | 1 | 18 | 1 | 18 |
D.Clark | 5 | 0 | 37 | 1 | 37 |
M.Goodwin | 3 | 0 | 16 | 2 | 8 |
1st innings of Ebernoe |
Batsmen | Runs Scored | How Out | Bowler | Total |
D.Clark | // | L.B.W. | H.Rendell | 24 |
M.Goodwin | // | Bowled | H.Rendell | 6 |
J.Whittington | // | Ct R.Murphy | S.Gnad | 46 |
H.Marchant | // | L.B.W. | P.Harding | 1 | R.Stemp | // | Ct H.Rendell | S.Birt | 35 |
E.Speller | Not | Out | 10 | |
G.Phillips | Not | Out | 19 | |
J.Whittington | D.N.B. | |||
D.Whittington | D.N.B. | |||
M.Goodwin | D.N.B. | |||
A.Read | D.N.B. | |||
Extras | 30 | |||
Total | 171-5 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
38 | 44 | 55 | 114 | 146 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
H.Rendell | 8 | 2 | 20 | 2 | 10 |
S.Gnad | 8 | 1 | 24 | 1 | 24 |
P.Harding | 8 | 2 | 20 | 1 | 20 |
T.Warren | 5 | 1 | 30 | 0 | - |
L.Hopkins | 6.1 | 0 | 30 | 0 | - |
S.Birt | 3 | 0 | 27 | 1 | 27 |
Result | Win for Ebernoe by 5 Wickets |
|